 |
 |
Available Lots, Prices and Information
Lot Pricing and Availability
For current promotions, please contact Laura Hogan at (435) 840-2966 or
Hiedi Purvis at (435) 830-6700. Call one of our agents today!

Area 1 |
To view this map in detail, click here.
| Lot # | Size (ac) | Price |
| |
| 301 | 1.07 | $91,300 |
| |
| 302 | 1.01 | $90,100 |
| |
| 303 | 1.01 | $90,100 |
| |
| 304 | 1.09 | $91,700 |
| |
| 305 | 1.05 | $90,900 |
| |
| 306 | 1.01 | $90,100 |
| |
| 307 | 1.01 | $90,100 |
| |
| 308 | 1.01 | $90,100 |
| |
| 309 | 1.00 | $89,900 |
|
| | 310 | 1.15 | $92,900 |
|
| | 311 | 1.11 | $92,100 |
|
| | 312 | 1.04 | $90,700 |
|
| | 313 | 1.01 | SOLD! |
|
| | 314 | 1.01 | $90,100 |
|
| | 315 | 1.01 | $90,100 |
|
| | 316 | 1.26 | $95,100 |
|
| | 317 | 1.08 | $91,500 |
|
| | 318 | 1.01 | $90,100 |
|
| | 319 | 1.01 | $90,100 |
|
| | 320 | 1.01 | $90,100 |
|
| | 321 | 1.08 | $91,500 |
|
| | 322 | 1.07 | $91,300 |
|
| | 323 | 1.03 | $90,500 |
|
| | 324 | 1.07 | $91,300 |
|
| | 325 | 1.00 | $89,900 |
|
| | 326 | 1.00 | $89,900 |
|
| | 327 | 1.01 | $90,100 |
|
| | 328 | 1.12 | $92,300 |
|
| | 329 | 1.12 | $92,300 |
|
| | 330 | 1.10 | $91,900 |
|
| | 331 | 1.14 | $92,700 |
|
| | 332 | 1.52 | $100,300 |
|
| | 333 | 2.00 | $109,900 |
|
| | 334 | 1.54 | $100,700 |
|
| | 335 | 1.62 | $102,300 |
|
| | 336 | 1.56 | $101,100 |
|
| Lot # | Size (ac) | Price |
|
| | 337 | 1.59 | $101,700 |
|
| | 338 | 1.51 | $100,100 |
|
| | 339 | 1.93 | $108,500 |
|
| | 340 | 1.94 | $108,700 |
|
| | 341 | 1.81 | $106,100 |
|
| | 342 | 1.84 | PENDING |
|
| | 343 | 1.85 | $106,900 |
|
| | 344 | 1.88 | $107,500 |
|
| | 345 | 1.65 | $102,900 |
|
| | 346 | 1.63 | $102,500 |
|
| | 347 | 1.53 | $100,500 |
|
| | 348 | 1.51 | $100,100 |
|
| | 349 | 1.50 | $99,900 |
|
| | 350 | 1.54 | $100,700 |
|
| | 351 | 1.50 | $99,900 |
|
| | 352 | 1.50 | $99,900 |
|
| | 353 | 1.58 | $101,500 |
|
| | 354 | 1.60 | $101,900 |
|
| | 355 | 1.62 | $102,300 |
|
| | 356 | 1.57 | $101,300 |
|
| | 357 | 1.60 | PENDING |
|
| | 358 | 1.62 | $102,300 |
|
| | 359 | 1.87 | $107,300 |
|
| | 360 | 1.85 | $106,900 |
|
| | 361 | 2.01 | $110,100 |
|
| | 362 | 2.00 | $109,900 |
|
| | 363 | 2.00 | $109,900 |
|
| | 364 | 1.78 | $105,500 |
|
| | 365 | 2.08 | $111,500 |
|
| | 366 | 2.00 | $109,900 |
|
| | 367 | 1.51 | $100,100 |
|
| | 368 | 1.52 | $100,300 |
|
| | 369 | 1.51 | $100,100 |
|
| | 370 | 1.55 | $100,900 |
|
| | 371 | 1.50 | $99,900 |
|
| | 372 | 1.51 | $100,100 |
|
| Lot # | Size (ac) | Price |
|
| | 373 | 1.50 | $99,900 |
|
| | 374 | 1.51 | $100,100 |
|
| | 375 | 2.02 | $110,300 |
|
| | 376 | 1.69 | $103,700 |
|
| | 377 | 1.69 | $103,700 |
|
| | 378 | 1.85 | $106,900 |
|
| | 379 | 1.02 | $90,300 |
|
| | 380 | 1.00 | $89,900 |
|
| | 381 | 1.01 | $90,100 |
|
| | 382 | 1.01 | $90,100 |
|
| | 383 | 1.01 | $90,100 |
|
| | 384 | 1.02 | $90,300 |
|
| | 385 | 1.04 | $90,700 |
|
| | 386 | 1.16 | $93,100 |
|
| | 387 | 1.16 | $93,100 |
|
| | 388 | 1.16 | $93,100 |
|
| | 389 | 1.16 | $93,100 |
|
| | 390 | 2.00 | $109,900 |
|
| | 391 | 3.00 | $129,900 |
|
| | 392 | 3.01 | $130,100 |
|
| | 393 | 2.02 | $110,300 |
|
| | 394 | 2.01 | $110,100 |
|
| | 395 | 2.00 | $109,900 |
|
| | 396 | 2.00 | $109,900 |
|
| | 397 | 2.00 | $109,900 |
|
| | 39 | 2.00 | PENDING |
|
| | 399 | 3.00 | $129,900 |
|
| | 400 | 3.00 | PENDING |
|
| | 401 | 3.03 | $130,500 |
|
| | 402 | 3.03 | $130,500 |
|
| | 403 | 3.03 | $130,500 |
|
| | 404 | 3.17 | $133,300 |
|
| | 405 | 3.00 | $129,900 |
|
| | 406 | 3.01 | $130,100 |
|
| | 407 | 3.05 | $130,900 |
|
| | 408 | 3.00 | $129,900 |
|
Area 2 |
To view this map in detail, click here.
| Lot # | Size (ac) | Price |
| |
| 409 | 3.00 | $129,900 |
| |
| 410 | 3.00 | $129,900 |
| |
| 411 | 3.00 | $129,900 |
| |
| 412 | 3.00 | $129,900 |
| |
| 413 | 3.00 | $129,900 |
| |
| 414 | 2.00 | $109,900 |
| |
| 415 | 2.00 | $109,900 |
| |
| 416 | 3.03 | $130,500 |
| |
| 417 | 3.07 | $131,300 |
| |
| 418 | 3.06 | PENDING |
| |
| 419 | 3.00 | $129,900 |
| |
| 420 | 3.14 | PENDING |
| |
| 421 | 3.00 | $129,900 |
| |
| 422 | 3.00 | $129,900 |
| |
| 423 | 3.00 | SOLD |
| |
| 424 | 3.00 | SOLD |
| |
| 425 | 2.00 | $109,900 |
|
| Lot # | Size (ac) | Price |
| |
| 426 | 2.00 | $109,900 |
| |
| 427 | 2.00 | $109,900 |
| |
| 428 | 2.02 | $110,300 |
| |
| 429 | 2.03 | $110,500 |
| |
| 430 | 2.33 | $116,500 |
| |
| 431 | 2.31 | $116,100 |
| |
| 432 | 2.02 | $110,100 |
| |
| 433 | 2.00 | $109,900 |
| |
| 434 | 2.00 | $109,900 |
| |
| 435 | 2.00 | $109,900 |
| |
| 436 | 2.00 | $109,900 |
| |
| 437 | 2.00 | $109,900 |
| |
| 438 | 2.00 | $109,900 |
| |
| 439 | 2.00 | $109,900 |
| |
| 440 | 2.00 | $109,900 |
| |
| 441 | 2.00 | $109,900 |
| |
| 442 | 2.00 | $109,900 |
|
| Lot # | Size (ac) | Price |
| |
| 443 | 2.00 | $109,900 |
| |
| 444 | 2.00 | $109,900 |
| |
| 445 | 2.06 | $111,100 |
| |
| 446 | 2.07 | $111,300 |
| |
| 447 | 2.03 | $110,500 |
| |
| 448 | 2.04 | $110,700 |
| |
| 449 | 2.06 | $111,100 |
| |
| 450 | 3.00 | PENDING |
| |
| 451 | 3.00 | $129,900 |
| |
| 452 | 3.03 | $130,500 |
| |
| 453 | 3.00 | $129,900 |
| |
| 454 | 3.04 | $130,700 |
| |
| 455 | 3.06 | $131,100 |
| |
| 456 | 3.00 | $129,900 |
| |
| 457 | 3.18 | $133,500 |
|
|
|
 |
|
|  |
|